
Seoul Samsung Thunders - Suwon KT Sonicboom: a KBL game
Seoul Samsung Thunders - Suwon KT Sonicboom is scheduled for 09.11.2026 10:00 in South Korea. KBL, South Korea's ten-team basketball league.
Overtime included or not
Two markets name the winner of Seoul Samsung Thunders - Suwon KT Sonicboom in different ways: the winner market (W1 for Seoul Samsung Thunders, W2 for Suwon KT Sonicboom) counts overtime, while the regular-time 1X2 stops after four 10-minute quarters and includes a draw.
Market | On Seoul Samsung Thunders - Suwon KT Sonicboom |
|---|---|
Winner | Seoul Samsung Thunders or Suwon KT Sonicboom, overtime included |
Regular-time 1X2 | W1, X or W2 after forty minutes |
Total | Both teams' points, Over or Under |
Handicap | Margin adjusted in favour of one team |
The rest of the scheduled basketball is in pre-match basketball.
Seoul Samsung Thunders - Suwon KT Sonicboom once it starts


From the tip-off the game moves to live basketball. A 1xBet account is needed to bet.
Seoul Samsung Thunders - Suwon KT Sonicboom: meetings
Their latest results:
30.12.2025 | Suwon KT Sonicboom | 111:86 | Seoul Samsung Thunders |
16.03.2024 | Suwon KT Sonicboom | 89:84 | Seoul Samsung Thunders |
20.10.2024 | Suwon KT Sonicboom | 72:63 | Seoul Samsung Thunders |
24.01.2026 | Seoul Samsung Thunders | 71:78 | Suwon KT Sonicboom |
28.11.2024 | Seoul Samsung Thunders | 71:83 | Suwon KT Sonicboom |
09.02.2026 | Suwon KT Sonicboom | 104:101 | Seoul Samsung Thunders |
11.01.2025 | Suwon KT Sonicboom | 63:78 | Seoul Samsung Thunders |
29.03.2026 | Seoul Samsung Thunders | 78:83 | Suwon KT Sonicboom |
22.01.2025 | Suwon KT Sonicboom | 74:65 | Seoul Samsung Thunders |
28.08.2026 | Seoul Samsung Thunders | 82:56 | Suwon KT Sonicboom |
15.03.2025 | Seoul Samsung Thunders | 83:73 | Suwon KT Sonicboom |
24.03.2025 | Seoul Samsung Thunders | 54:72 | Suwon KT Sonicboom |
09.10.2025 | Suwon KT Sonicboom | 74:66 | Seoul Samsung Thunders |
05.12.2025 | Seoul Samsung Thunders | 96:71 | Suwon KT Sonicboom |
04.10.2026 | Suwon KT Sonicboom | 76:81 | Seoul Samsung Thunders |
Popular events and sports news
KBL: Seoul Samsung Thunders - Suwon KT Sonicboom
Can the winner market on Seoul Samsung Thunders - Suwon KT Sonicboom end in a draw?
No: it includes overtime and always names a winner.
How long is regular time in Seoul Samsung Thunders - Suwon KT Sonicboom?
Forty minutes, in four ten-minute quarters.