
Tucson Roadrunners - Texas Stars: an AHL game
Tucson Roadrunners - Texas Stars is on the schedule for 15.11.2026 02:00 in AHL. It is one of the 1,152 games of the American Hockey League's 2026-27 regular season.
Three outcomes or two
The Tucson Roadrunners - Texas Stars 1X2 gives three options: W1 for Tucson Roadrunners, X, W2 for Texas Stars. Team Wins drops the X and keeps only the two sides, while the draw market isolates the tie.
Market | On Tucson Roadrunners - Texas Stars |
|---|---|
1X2 | W1, X or W2 |
Draw | The tie on its own |
Double Chance | 1X or 2X: one team or the tie |
Team Wins | Tucson Roadrunners or Texas Stars, no X |
Both Teams To Score | Yes or No |
A hockey game consists of three 20-minute periods of actual play, with the clock stopped at every stoppage. Other scheduled games are listed in pre-match ice hockey.
When Tucson Roadrunners - Texas Stars gets going


From the opening face-off, the game switches to live hockey. Betting is done from a 1xBet account.
Tucson Roadrunners - Texas Stars: previous duels
Results from their last duels:
17.03.2024 | Tucson Roadrunners | 4:1 | Texas Stars |
24.10.2021 | Tucson Roadrunners | 2:6 | Texas Stars |
12.03.2022 | Texas Stars | 3:2 | Tucson Roadrunners |
17.03.2024 | Tucson Roadrunners | 6:3 | Texas Stars |
13.03.2022 | Texas Stars | 3:2 | Tucson Roadrunners |
20.10.2024 | Tucson Roadrunners | 4:6 | Texas Stars |
31.12.2022 | Texas Stars | 7:3 | Tucson Roadrunners |
20.10.2024 | Tucson Roadrunners | 3:4 | Texas Stars |
04.01.2025 | Texas Stars | 3:6 | Tucson Roadrunners |
01.01.2023 | Texas Stars | 4:1 | Tucson Roadrunners |
08.04.2023 | Tucson Roadrunners | 3:7 | Texas Stars |
05.01.2025 | Texas Stars | 5:0 | Tucson Roadrunners |
09.04.2023 | Tucson Roadrunners | 4:5 | Texas Stars |
14.10.2023 | Texas Stars | 2:3 | Tucson Roadrunners |
15.10.2023 | Texas Stars | 1:2 | Tucson Roadrunners |
Popular events and sports news
AHL: Tucson Roadrunners - Texas Stars
Does the Team Wins market on Tucson Roadrunners - Texas Stars include a draw?
No, only W1 or W2.
How many regular-season games does each AHL team play?
72, for each of the 32 teams.